Apple iPad Pro 11 inch (2018) Specifications and information |
|
---|---|
Review Apple iPad Pro 11 inch alternatives |
Apple iPad Pro 11 inch videos | |
---|---|
Apple iPad Pro 11 inch Specifications | |
---|---|
Manufacturer | Apple |
Model name | iPad Pro 11 inch |
Model id | 2018 |
CPU |
A12X Bionic Detailed info |
Fanless | YES |
OS | Apple iOS |
Display Size | 11" 2338 X 1668 | Screen Type |
LED (LTPS, IPS) |
Touchscreen type |
Touch with Digitizer |
SSD | 64 GB |
Battery capacity | 29.37 Wh |
Weight (Minimum) | 468gm / 1.03 pounds |
Size | 178/248/5.9 mm |
Size | 7/9.8/0.2 inches |
Physical Interfaces |
USB 3.1 Gen2 (10 Gb/s) USB-C |
Wireless Interfaces | 802.11 a/b/g/n/ac BT 5.0 LTE | Additional | A-GPS (Internet Assisted) Accelerometer Compass (Digital) Webcam 12 MP | *Specifications can vary |
Apple iPad Pro 11 inch prices | ||
---|---|---|
USA | $999 | 30 Oct 18 |
Apple iPad Pro 11 inch popularity (12 months) |
---|
Apple iPad Pro 11 inch news and review links. | Date |
---|---|
Apple iPad Pro 11 (2018, WiFi, 64 GB) Tablet Review | 05/12/22 |
Apple iPad Pro 11 inch images |
---|
Apple iPad Pro 11 inch alternatives | |||
---|---|---|---|
Microsoft Surface Go, 10 inch, 522 grams (1.15 lbs) The Surface Go has a lot of fans, and a lot of haters! Reviews are generally good though and the price adds to the attraction. The base device, with slower 64GB flash storage might not be the best of the models as the 128GB version uses a much faster SSD. GPS-capability comes with the LTE version. You'll need to think about the extra cost of a keyboard too. This is a device focused on mobile users and if you're one of them, please consider the LTE version. 7 hours battery life is possible but mobile usage (high screen brightness, LTE connected) could bring that figure down a lot. | |||
Lenovo IdeaPad Miix 320, 10.1 inch, 550 grams (1.21 lbs) | |||
Sony Xperia Z4 ( tablet), 10.1 inch, 389 grams (0.86 lbs) The Sony Xperia Z4 is an expensive 10.1 inch Android tablet but is very well equipped. It has a bright 2K/WQXGA (2560x1600) resolution IPS X-Reality screen with vivid colours to give the device one of the best viewing experiences in this format. Also noteworthy is a 130% sRGB colour coverage. As well as being waterproof and dust proof it has a scratch and fingerprint resistant screen and located above it is an impressive 5.1 megapixel front camera. The 8.1 megapixel back camera has auto-focus and image stabilisation. | |||
Lenovo Miix 3 10, 10.1 inch, 549 grams (1.21 lbs) The Lenovo MIIX 3-1030 is the model with the soft case / keyboard. There appears to be a different model which includes a hard keyboard as the Miix 2 10 did. Lenovo are pitching the Miix 3 10 at a slightly lower pricepoint to the previous Miix 2 10 but it still includes a Full HD display. There's no full-size USB port and no compass though. We expect pricing to drop a little below the $299/?299 RRP so watch out for offers. | |||
HP Pavilion X2 10, 10.1 inch, 550 grams (1.21 lbs) The HP Pavilion X2 10 is a Windows 8.1 dockable tablet running on Intels energy efficient Atom Z3736F processor, allowing for a fanless design. 550g for the tablet and 870g combined with the keyboard isn't too bad at all. Unfortunately HP left out the 5GHz spectrum for the WiFi functionalities, so b/g/n is what you are limited to with the Pavilion X2 10. The detachable keyboard also features a multitouch touchpad for accurate navigation. | |||
ASUS T100, 10 inch, 544 grams (1.2 lbs) One of the first 2-in-1's on Baytrail architecture. It's a lightweight product with a very usable tablet section. With the price at $345 (32GB at launch. $399 for 64GB storage) it could be a very attractive and highly dynamic tablet/PC combo. | |||
Click to compare |